| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 930am-11am | ||||||
| 11am-12pm | ||||||
| 12pm-1pm | ||||||
| 4pm-450pm | ||||||
| 5pm-550pm | ||||||
| 6pm-650pm | ||||||
| 7pm-8pm |
| Kids | Family | Aikido | Black Belt |
|---|---|---|---|
Download the Schedule of Classes [pdf]
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 930am-11am | ||||||
| 11am-12pm | ||||||
| 12pm-1pm | ||||||
| 4pm-450pm | ||||||
| 5pm-550pm | ||||||
| 6pm-650pm | ||||||
| 7pm-8pm |
| Kids | Family | Aikido | Black Belt |
|---|---|---|---|
Download the Schedule of Classes [pdf]